Salary record for Krystle Anne Bohn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 28,729.00 | $ 1,497.00 | $ 2,131.00 | $ 12,605.00 | $ 32,357.00 | $ 44,962.00 | |
2016 | CLIN NURSE 2 | |||||
$ 29,279.00 | $ 2,689.00 | $ 5,740.00 | $ 11,196.00 | $ 37,708.00 | $ 48,904.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sales Spec 2 |
Tax Cmplnc Anl 4 |
Hosp Lab Tchn 1 Pd |
Bus Sys Anl 4 |
Locksmith Spec |
Vendor Rel Spec 2 |
Act Prof-Ay-1/9 |
Histo Tchno 2 |
Volunteer Svc Supv 2 |
K To 14 Acad Prep Mgr 2 |