Salary record for Kyanna Sparks | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ast 2 | |||||
$ 36,542.00 | $ 76.00 | $ 2,097.00 | $ 13,284.00 | $ 38,715.00 | $ 51,999.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Adm 4 Gf |
Adj Instr-Ay |
Fac Mgr 3 |
Plng Mgr 2 |
Clin Ops Shs Supv 2 |
Acad Prg Mgt Ofcr 4 |
Genetic Cnslr 2 Nex |
Exec Chef 5 |
Av It Engr 4 |
Audit Mgr 3 |