Salary record for KYRIACOS A ATHANASIOU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF-HCOMP | |||||
$ 270,298.00 | $ 0.00 | $ 206,826.00 | $ 52,593.00 | $ 477,124.00 | $ 529,717.00 | |
2015 | PROF-HCOMP | |||||
$ 278,068.00 | $ 0.00 | $ 209,989.00 | $ 56,995.00 | $ 488,057.00 | $ 545,052.00 | |
2016 | PROF-HCOMP | |||||
$ 280,835.00 | $ 0.00 | $ 195,707.00 | $ 58,315.00 | $ 476,542.00 | $ 534,857.00 | |
2017 | PROF-AY-B/E/E | |||||
$ 128,120.00 | $ 0.00 | $ 232,248.00 | $ 29,608.00 | $ 360,368.00 | $ 389,976.00 | |
2017 | PROF-AY-B/E/E | |||||
$ 165,244.00 | $ 0.00 | $ 95,390.00 | $ 33,020.00 | $ 260,634.00 | $ 293,654.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | PROF-AY-B/E/E | |||||
$ 312,613.00 | $ 0.00 | $ 283,974.00 | $ 62,526.00 | $ 596,587.00 | $ 659,113.00 | |
2019 | Director | |||||
$ 322,639.00 | $ 0.00 | $ 258,510.00 | $ 63,275.00 | $ 581,149.00 | $ 644,424.00 | |
2020 | Prof-Ay-B/E/E | |||||
$ 336,900.00 | $ 0.00 | $ 259,092.00 | $ 62,647.00 | $ 595,992.00 | $ 658,639.00 | |
2021 | Prof-Ay-B/E/E | |||||
$ 347,017.00 | $ 0.00 | $ 261,983.00 | $ 66,609.00 | $ 609,000.00 | $ 675,609.00 | |
2022 | Prof-Ay-B/E/E | |||||
$ 385,635.00 | $ 0.00 | $ 209,149.00 | $ 62,244.00 | $ 594,784.00 | $ 657,028.00 | |
2023 | Prof-Ay-B/E/E | |||||
$ 423,816.00 | $ 0.00 | $ 251,078.00 | $ 60,568.00 | $ 674,894.00 | $ 735,462.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Regl And Cmplnc Hc Mgr 1 |
Tchl Project Mgr 2 |
Bus Sys Anl 3 |
Telescope Tchn Prn |
Clin Engr 3 |
Perfusionist Prn Ex |
Transit Svc Mgr 1 |
Mason |
Financial Anl 4 |
Loan Svc Anl 2 |