Salary record for LEILANI R GUALE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED AST 1 | |||||
$ 43,513.00 | $ 5,988.00 | $ 1,459.00 | $ 27,558.00 | $ 50,960.00 | $ 78,518.00 | |
2015 | MED AST 1 | |||||
$ 39,347.00 | $ 2,575.00 | $ 0.00 | $ 27,633.00 | $ 41,922.00 | $ 69,555.00 | |
2016 | MED AST 1 | |||||
$ 50,351.00 | $ 2,575.00 | $ 0.00 | $ 27,356.00 | $ 52,926.00 | $ 80,282.00 | |
2017 | MED AST 1 | |||||
$ 53,682.00 | $ 2,389.00 | $ 29.00 | $ 28,523.00 | $ 56,100.00 | $ 84,623.00 | |
2018 | MED AST 1 | |||||
$ 8,355.00 | $ 352.00 | $ 1,159.00 | $ 5,474.00 | $ 9,866.00 | $ 15,340.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Educ Spec 4 |
Spectroscopist |
Enterprise Risk Mgt Anl 4 |
Pat Rel Mgr 1 |
Key Entry Opr Ld |
Hosp Blank Ast 4 |
Gen Accountant 2 |
Bus Tchl Supp Anl 3 Tx |
Custodial Mgr 2 |
Sales Spec 3 |