Salary record for LEON MILLER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FAC MECH | |||||
$ 51,559.00 | $ 12,269.00 | $ 3,958.00 | $ 22,394.00 | $ 67,786.00 | $ 90,180.00 | |
2014 | ANL 5 | |||||
$ 70,822.00 | $ 0.00 | $ 0.00 | $ 10,992.00 | $ 70,822.00 | $ 81,814.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | FAC MECH | |||||
$ 49,650.00 | $ 10,634.00 | $ 4,166.00 | $ 23,129.00 | $ 64,450.00 | $ 87,579.00 | |
2015 | ANL 5 | |||||
$ 41,754.00 | $ 0.00 | $ 4,335.00 | $ 6,932.00 | $ 46,089.00 | $ 53,021.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2016 | FAC MECH LD | |||||
$ 51,528.00 | $ 15,873.00 | $ 5,861.00 | $ 23,723.00 | $ 73,262.00 | $ 96,985.00 | |
2017 | FAC MECH LD | |||||
$ 58,199.00 | $ 7,546.00 | $ 5,410.00 | $ 25,562.00 | $ 71,155.00 | $ 96,717.00 | |
2018 | FAC MECH LD | |||||
$ 33,049.00 | $ 1,130.00 | $ 7,269.00 | $ 13,398.00 | $ 41,448.00 | $ 54,846.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anesthesia Tchn 2 |
Hr Generalist 5 |
Clin Engr 3 |
Mgd Care Spec 2 |
Project Policy Anl 3 Gf |
Fac Project Mgr 3 |
Americorp Member |
Pat Sfty Profl 3 Gf |
Med Interpreter Svc Mgr 1 |
Data Sys Anl 2 |