Salary record for LINDSAY KEEVER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | TECHNOLOGY TRANSFER OFCR 1 | |||||
$ 19,265.00 | $ 0.00 | $ 9,394.00 | $ 3,461.00 | $ 28,659.00 | $ 32,120.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Profns Educ Spec 4 Gf |
Lift Team Tchn Ld 3 |
Library Bookbinder Prn |
Med Ctr Envir Svc Worker 2 |
Clin Img It Spec 3 |
Stdt Acad Supv 2 |
Baker Sr |
Ast Plt Oper |
Mri Tchno Prn |
Orthoptist |