Salary record for LISA MARY FRENCH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 104,219.00 | $ 0.00 | $ 5,119.00 | $ 17,300.00 | $ 109,338.00 | $ 126,638.00 | |
2014 | FUNDRAISING MGR 3 | |||||
$ 42,500.00 | $ 0.00 | $ 0.00 | $ 7,463.00 | $ 42,500.00 | $ 49,963.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | FUNDRAISING MGR 3 | |||||
$ 172,125.00 | $ 0.00 | $ 0.00 | $ 30,695.00 | $ 172,125.00 | $ 202,820.00 | |
2016 | FUNDRAISING MGR 3 | |||||
$ 22,235.00 | $ 0.00 | $ 5,827.00 | $ 3,670.00 | $ 28,062.00 | $ 31,732.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Case Mgr Pd |
Administrative Analyst |
Stdt Life Dev Mgr 2 |
Eeg Tchno Supv Ex |
Project Policy Anl 3 |
Organizational Dev Mgr 3 |
Department Chair |
Physcn Ast Pd |
Nursery Tchn |
Contract Adm 1 |