Salary record for LUIS E CESPEDES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LAB AST 2 | |||||
$ 36,943.00 | $ 0.00 | $ 154.00 | $ 26,271.00 | $ 37,097.00 | $ 63,368.00 | |
2015 | LAB AST 2 | |||||
$ 37,552.00 | $ 0.00 | $ 0.00 | $ 26,345.00 | $ 37,552.00 | $ 63,897.00 | |
2016 | LAB AST 2 | |||||
$ 38,632.00 | $ 0.00 | $ 0.00 | $ 28,844.00 | $ 38,632.00 | $ 67,476.00 | |
2017 | LAB AST 2 | |||||
$ 36,485.00 | $ 43.00 | $ 0.00 | $ 29,548.00 | $ 36,528.00 | $ 66,076.00 | |
2018 | AUTO EQUIP OPR | |||||
$ 26,994.00 | $ 0.00 | $ 1,523.00 | $ 29,329.00 | $ 28,517.00 | $ 57,846.00 | |
2019 | Auto Equip Opr | |||||
$ 20,556.00 | $ 0.00 | $ 0.00 | $ 28,785.00 | $ 20,556.00 | $ 49,341.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Fy |
Lab Mechn |
Bldg Maint Worker Sr |
K-12 Daily Substitute/Nonrep |
Coll Repr Sr |
Occupational Ther 2 Pd |
Painter Ld |
Custodian Leader Sr |
Curator 4 |
Decision Supp Mgr 4 |