Salary record for LALAINE BOBILA FINET | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 66,322.00 | $ 676.00 | $ 10,627.00 | $ 23,016.00 | $ 77,625.00 | $ 100,641.00 | |
2015 | CLIN NURSE 2 | |||||
$ 51,994.00 | $ 538.00 | $ 5,738.00 | $ 24,422.00 | $ 58,270.00 | $ 82,692.00 | |
2016 | CLIN NURSE 2 | |||||
$ 54,568.00 | $ 163.00 | $ 4,214.00 | $ 29,705.00 | $ 58,945.00 | $ 88,650.00 | |
2017 | CLIN NURSE 2 | |||||
$ 54,833.00 | $ 230.00 | $ 4,681.00 | $ 29,980.00 | $ 59,744.00 | $ 89,724.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Life Devt Supv 1 |
Clin Rsch Anl 4 |
Hr Mgr 3 |
Cytogenetic Tchno Pd |
Executive Director Operations |
Post Dds I-Vi/Non Rep |
Ct Tchno Prn |
Agron Aes-B/E/E |
Mail Svc Supv 1 |
Farm Mach Mech |