Salary record for Lana Le Navarrete | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 65,047.00 | $ 8,176.00 | $ 5,055.00 | $ 11,179.00 | $ 78,278.00 | $ 89,457.00 | |
2019 | Clin Nurse 2 | |||||
$ 101,243.00 | $ 8,945.00 | $ 8,032.00 | $ 16,811.00 | $ 118,220.00 | $ 135,031.00 | |
2020 | Clin Nurse 2 | |||||
$ 108,076.00 | $ 13,024.00 | $ 9,915.00 | $ 17,973.00 | $ 131,015.00 | $ 148,988.00 | |
2021 | Clin Nurse 2 | |||||
$ 115,290.00 | $ 19,019.00 | $ 12,720.00 | $ 19,167.00 | $ 147,029.00 | $ 166,196.00 | |
2022 | Clin Nurse 2 | |||||
$ 121,772.00 | $ 14,572.00 | $ 10,293.00 | $ 19,655.00 | $ 146,637.00 | $ 166,292.00 | |
2023 | Clin Nurse 2 | |||||
$ 133,679.00 | $ 21,549.00 | $ 8,247.00 | $ 20,927.00 | $ 163,475.00 | $ 184,402.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
City And Campus Fire Chf Mgr 3 |
Clin Spec Ex |
Proctor Sr |
Stdt Life Dev Mgr 3 |
Machinist |
Optometrist 3 |
Admin Supv 2 |
Accountant Supv 2 Gf |
Institutional Rsch Anl 3 |
Accountant 3 |