Salary record for Landymarie Rosemann | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 98,440.00 | $ 2,007.00 | $ 10,743.00 | $ 23,107.00 | $ 111,190.00 | $ 134,297.00 | |
2018 | CLIN NURSE 2 | |||||
$ 98,397.00 | $ 1,270.00 | $ 4,904.00 | $ 22,321.00 | $ 104,571.00 | $ 126,892.00 | |
2019 | Clin Nurse 2 | |||||
$ 106,545.00 | $ 1,761.00 | $ 4,838.00 | $ 23,992.00 | $ 113,144.00 | $ 137,136.00 | |
2020 | Clin Nurse 2 | |||||
$ 109,731.00 | $ 2,116.00 | $ 8,412.00 | $ 25,518.00 | $ 120,259.00 | $ 145,777.00 | |
2021 | Clin Nurse 2 | |||||
$ 109,762.00 | $ 3,746.00 | $ 15,897.00 | $ 26,602.00 | $ 129,405.00 | $ 156,007.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 4 |
Prod Cntrl Anl 2 |
Bldg Auto Cntrl Tchn |
Act Prof-Ay-1/9 |
Asst Adj Prof-Fy |
Health Profns Educ Spec 5 |
Govt Rel Mgr 3 |
Ath Profl 3 |
Stdt Advisor Supv 2 |
Ultrasound Tchno Pd |