Salary record for Latoya C Senior | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 12,420.00 | $ 0.00 | $ 1,006.00 | $ 1,779.00 | $ 13,426.00 | $ 15,205.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Tchn 2 |
Sales Spec 4 |
Bus Tchl Supp Supv 1 |
Digital Comm Supv 2 |
Advocate 4 |
Admin Spec Supv |
Bus Intel Spec 2 |
Energy Mgt Supv 2 |
Assoc Res-Lr Scl-Ay-1/9 |
Digital Comm Spec 5 |