Salary record for Laura Dapper | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 19,619.00 | $ 0.00 | $ 0.00 | $ 11,574.00 | $ 19,619.00 | $ 31,193.00 | |
2022 | Blank Ast 3 | |||||
$ 59,414.00 | $ 0.00 | $ 4,500.00 | $ 31,272.00 | $ 63,914.00 | $ 95,186.00 | |
2023 | Blank Ast 3 | |||||
$ 63,627.00 | $ 0.00 | $ 1,000.00 | $ 32,967.00 | $ 64,627.00 | $ 97,594.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 3 Supv |
Food Svc Worker Ld |
Hosp Rad Physicist Ast |
Clin Engr Mgr 1 |
Psychiatric Tchn Sr |
Assistant Director |
Physcn Sr |
Fundraising Mgr 4 |
Adj Instr-Fy |
Academic Coord I-Fy |