Salary record for Laura Marie Strobbe | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Recr Prg Instr 2 | |||||
$ 3,099.00 | $ 41.00 | $ 0.00 | $ 0.00 | $ 3,140.00 | $ 3,140.00 | |
2023 | Recr Prg Instr 2 | |||||
$ 4,131.00 | $ 122.00 | $ 0.00 | $ 0.00 | $ 4,253.00 | $ 4,253.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Intel Spec 4 |
Hosp Lab Tchn 3 Supv |
Museum Educ Supv 1 |
Cmty Health Prg Repr |
Employment Mgr 2 |
Gen Accountant 4 Gf |
Child Life Supv 2 |
Vis Prof |
Police Chf Mgr 3 |
Loan Origination Mgr 1 |