Salary record for LAUREN BLOOM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | OMBUDSPERSON 5 | |||||
$ 94,819.00 | $ 0.00 | $ 0.00 | $ 25,188.00 | $ 94,819.00 | $ 120,007.00 | |
2015 | OMBUDSPERSON 5 | |||||
$ 96,494.00 | $ 0.00 | $ 0.00 | $ 31,986.00 | $ 96,494.00 | $ 128,480.00 | |
2016 | OMBUDSPERSON 5 | |||||
$ 98,313.00 | $ 0.00 | $ 0.00 | $ 35,783.00 | $ 98,313.00 | $ 134,096.00 | |
2017 | OMBUDSPERSON 5 | |||||
$ 47,584.00 | $ 0.00 | $ 1,295.00 | $ 18,162.00 | $ 48,879.00 | $ 67,041.00 | |
2017 | OMBUDSPERSON 4 | |||||
$ 5,638.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,638.00 | $ 5,638.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | OMBUDSPERSON 4 | |||||
$ 4,063.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,063.00 | $ 4,063.00 | |
2019 | Ombuds Mgr 1 | |||||
$ 41,838.00 | $ 0.00 | $ 0.00 | $ 1,933.00 | $ 41,838.00 | $ 43,771.00 | |
2020 | Ombuds Mgr 1 | |||||
$ 145,000.00 | $ 0.00 | $ 0.00 | $ 24,281.00 | $ 145,000.00 | $ 169,281.00 | |
2021 | Ombuds Mgr 1 | |||||
$ 160,285.00 | $ 0.00 | $ 0.00 | $ 29,129.00 | $ 160,285.00 | $ 189,414.00 | |
2022 | Ombuds Mgr 1 | |||||
$ 167,368.00 | $ 0.00 | $ 0.00 | $ 30,567.00 | $ 167,368.00 | $ 197,935.00 | |
2023 | Ombuds Mgr 1 | |||||
$ 178,995.00 | $ 0.00 | $ 0.00 | $ 32,204.00 | $ 178,995.00 | $ 211,199.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Utilization Mgt Mgr 1 |
Med Ctr Envir Svc Worker 2 |
Occupational Ther 1 Ex |
Ip Ofcr 4 |
Asst Prof-Hcomp |
Contract Adm 1 |
Registrar Spec 4 |
Ctrl Svc Tchn 2 Pd |
Hosp Lab Tchn 3 |
Third Ofcr Pd |