Salary record for Lauren Loth | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 91,595.00 | $ 340.00 | $ 7,951.00 | $ 22,390.00 | $ 99,886.00 | $ 122,276.00 | |
2019 | Clin Nurse 2 | |||||
$ 98,252.00 | $ 317.00 | $ 13,730.00 | $ 27,670.00 | $ 112,299.00 | $ 139,969.00 | |
2020 | Clin Nurse 2 | |||||
$ 65,781.00 | $ 780.00 | $ 16,225.00 | $ 18,750.00 | $ 82,786.00 | $ 101,536.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Inv Risk Dir |
Accountant Supv 2 Gf |
Non Evaluated Msp |
Administrative Assistant |
Museum Educ Supv 1 |
Trainer 5 |
Financial Anl 3 |
Asc Vp Bus Ops Anr |
Bell Attendant |
Agriculture Supv 1 |