Salary record for LAUREN MESAROS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 111,697.00 | $ 1,020.00 | $ 22,066.00 | $ 23,900.00 | $ 134,783.00 | $ 158,683.00 | |
2015 | CLIN NURSE 2 | |||||
$ 42,272.00 | $ 378.00 | $ 8,813.00 | $ 14,974.00 | $ 51,463.00 | $ 66,437.00 | |
2016 | CLIN NURSE 2 | |||||
$ 104,017.00 | $ 2,786.00 | $ 19,753.00 | $ 25,233.00 | $ 126,556.00 | $ 151,789.00 | |
2017 | CLIN NURSE 2 | |||||
$ 80,285.00 | $ 985.00 | $ 16,735.00 | $ 20,806.00 | $ 98,005.00 | $ 118,811.00 | |
2018 | CLIN NURSE 2 | |||||
$ 118,139.00 | $ 3,138.00 | $ 25,399.00 | $ 27,454.00 | $ 146,676.00 | $ 174,130.00 | |
2019 | Clin Nurse 2 | |||||
$ 38,632.00 | $ 533.00 | $ 7,089.00 | $ 17,261.00 | $ 46,254.00 | $ 63,515.00 | |
2020 | Clin Nurse 2 | |||||
$ 130,827.00 | $ 2,509.00 | $ 25,696.00 | $ 29,932.00 | $ 159,032.00 | $ 188,964.00 | |
2021 | Clin Nurse 2 | |||||
$ 142,328.00 | $ 2,173.00 | $ 27,735.00 | $ 33,025.00 | $ 172,236.00 | $ 205,261.00 | |
2022 | Clin Nurse 2 | |||||
$ 93,884.00 | $ 2,447.00 | $ 21,250.00 | $ 22,415.00 | $ 117,581.00 | $ 139,996.00 | |
2023 | Clin Nurse 2 | |||||
$ 113,412.00 | $ 604.00 | $ 25,330.00 | $ 28,706.00 | $ 139,346.00 | $ 168,052.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cook |
Med Library Hc Profl 3 |
Clinician Pd |
Chf Hr Ofcr Hc Me |
Clin Nurse Or Adv Pract Spec 4 |
Events Crd 2 |
Fld Prog Supv |
Dietitian Pd |
Lactation Consultant 3 Pd |
Tchn Sr |