Salary record for Lauren Salaiz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 13,014.00 | $ 280.00 | $ 0.00 | $ 2,670.00 | $ 13,294.00 | $ 15,964.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc And Dean Marine Sci |
Library Supv 2 |
Clin Spec Nex |
Hvac Cntrl Tchn |
Employee Svc Asc 3 |
Health Tchn 2 |
Clin Informatics Spec 5 |
Scrty Supv 1 Hc |
Dietetic Ast Pd |
Pharmacy Tchn 3 Pd |