Salary record for Lauren Andrei Cu Garcia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 67,087.00 | $ 1,048.00 | $ 994.00 | $ 13,218.00 | $ 69,129.00 | $ 82,347.00 | |
2016 | CLIN NURSE 2 | |||||
$ 62,292.00 | $ 1,169.00 | $ 1,982.00 | $ 14,030.00 | $ 65,443.00 | $ 79,473.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse 3 |
Mgd Care Spec 2 |
Fac Mgt Spec 5 |
Career Svc Spec 2 |
Marketing Hc Mgr 4 |
Admitting Worker Prn |
Compensation Supv 2 |
Asst Proj Sci-Fy Non Rep |
Care Supv 1 |
Travel Mgt Ofcr 4 |