Salary record for LAUREN ANN SUER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 53,138.00 | $ 2,882.00 | $ 9,862.00 | $ 18,528.00 | $ 65,882.00 | $ 84,410.00 | |
2015 | CLIN NURSE 2 | |||||
$ 109,238.00 | $ 1,534.00 | $ 21,060.00 | $ 26,981.00 | $ 131,832.00 | $ 158,813.00 | |
2016 | CLIN NURSE 2 | |||||
$ 126,808.00 | $ 371.00 | $ 26,446.00 | $ 41,841.00 | $ 153,625.00 | $ 195,466.00 | |
2017 | CLIN NURSE 2 | |||||
$ 141,982.00 | $ 394.00 | $ 28,098.00 | $ 45,213.00 | $ 170,474.00 | $ 215,687.00 | |
2018 | CLIN NURSE 2 | |||||
$ 55,927.00 | $ 118.00 | $ 13,722.00 | $ 39,348.00 | $ 69,767.00 | $ 109,115.00 | |
2019 | Clin Nurse 2 | |||||
$ 115,895.00 | $ 668.00 | $ 22,111.00 | $ 43,350.00 | $ 138,674.00 | $ 182,024.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nuc Med Tchno Sr |
Health Profns Educ Supv 2 Gf |
Fac Project Mgr 2 |
Radlg Tchno Pd |
Reimb Hc Anl 3 |
Data Sys Supv 2 |
Admin Anl Ast |
Residential Svc Mech |
Fac Project Mgt Spec 4 |
Food Svc Mech |