Salary record for Lauren Cardona Middleton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 87,747.00 | $ 945.00 | $ 13,285.00 | $ 28,729.00 | $ 101,977.00 | $ 130,706.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Life Spec 2 Nex |
Proctor |
Provost Exec Vp Acad Affairs |
Pulmonary Tchn 3 |
Decision Supp Spec 3 Gf |
Locksmith Ld |
Pharmacist Sr Nex |
Med Ofc Svc Crd 2 |
Stdt Recr 2 |
Fundraiser 4 |