Salary record for Lauren Elizabeth Mcphee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 37,509.00 | $ 2,217.00 | $ 1,827.00 | $ 8,629.00 | $ 41,553.00 | $ 50,182.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Regis Supv 2 |
Recr Mgr 1 |
Assoc Res-Fy-B/E/E |
Stdt 2 Non Uc |
Practice Crd 1 |
Postdoc-Paid Direct |
Pharmacy Tchn 3 Pd |
Postdoc-Fellow |
It Architect Mgr 3 |
Practice Crd 2 |