Salary record for Lauren Melissa Surprenant | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 62,056.00 | $ 1,070.00 | $ 6,338.00 | $ 9,882.00 | $ 69,464.00 | $ 79,346.00 | |
2019 | Clin Nurse 2 | |||||
$ 92,024.00 | $ 2,150.00 | $ 4,520.00 | $ 13,740.00 | $ 98,694.00 | $ 112,434.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
State Govt Rel Profl 5 |
Emergency Med Tchn |
Med Ast 4 |
Skld Trades Mech |
Cardiovascular Mgr 2 |
Tchn Ast |
Vp Syswide Hr |
Pat Rel Profl 4 Cx |
Ctrl Svc Tchn 1 Pd |
Career Svc Spec 4 |