Salary record for Lauren Michelle Iden | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 1,331.00 | $ 0.00 | $ 0.00 | $ 186.00 | $ 1,331.00 | $ 1,517.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bioinformatics Progr 3 |
Radlg Svc Supv 2 |
Treasury Mgr 2 |
Mason Ld |
Television Tchn Prn |
Pathology Ast 3 |
Mgr |
Fire Fighter Stdt Rsdt Sr |
Cmty Educ Supv 2 |
Cmptl And Data Sci Rsch Mgr 2 |