Salary record for Lauren Michelle Schaerer | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 68,962.00 | $ 1,901.00 | $ 8,239.00 | $ 17,913.00 | $ 79,102.00 | $ 97,015.00 | |
2016 | CLIN NURSE 2 | |||||
$ 83,382.00 | $ 4,036.00 | $ 10,581.00 | $ 20,964.00 | $ 97,999.00 | $ 118,963.00 | |
2017 | CLIN NURSE 2 | |||||
$ 89,697.00 | $ 3,911.00 | $ 11,557.00 | $ 22,143.00 | $ 105,165.00 | $ 127,308.00 | |
2018 | CLIN NURSE 2 | |||||
$ 91,088.00 | $ 3,515.00 | $ 10,928.00 | $ 22,762.00 | $ 105,531.00 | $ 128,293.00 | |
2019 | Clin Nurse 2 | |||||
$ 99,441.00 | $ 5,539.00 | $ 9,867.00 | $ 23,977.00 | $ 114,847.00 | $ 138,824.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Profl Svc Mgr 3 |
Rsch Data Anl 1 |
Lab Rsch Spec 5 |
Recall Teaching Non-Senate |
Reader-Non Gship |
Projectionist Sr |
Music Ther Ex |
Ip Ofcr 4 |
Payroll Anl 3 |
Hs Asst Clin Prof-Hcomp |