Salary record for Laurie Friedman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 3,000.00 | $ 0.00 | $ 3,000.00 | $ 3,000.00 | |
2022 | Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 6,150.00 | $ 0.00 | $ 6,150.00 | $ 6,150.00 | |
2023 | Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 8,400.00 | $ 0.00 | $ 8,400.00 | $ 8,400.00 | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 2,367.00 | $ 0.00 | $ 2,367.00 | $ 2,367.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Supv 2 |
Project Policy Anl 4 |
Auto Engr |
Financial Aid Supv 2 Gf |
Child Life Teacher 2 |
Adj Prof-Ay-1/9 |
Publ Educ Supv 1 |
Phys Ther 3 Ex |
Director Of Leop |
Plumber Ast Supv |