Salary record for Leah Rodriguez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admitting Worker Prn | |||||
$ 1,343.00 | $ 0.00 | $ 0.00 | $ 1,130.00 | $ 1,343.00 | $ 2,473.00 | |
2023 | Admitting Worker Prn | |||||
$ 38,816.00 | $ 578.00 | $ 511.00 | $ 16,343.00 | $ 39,905.00 | $ 56,248.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Surgical Tchn Sr |
Pre-Six Yr Appt-Temp Supp-Fy |
Charge Desc Anl 4 Gf |
Plng Mgr 1 |
Marine Tchn 3 |
Anl 5 |
Child Life Spec 3 |
Sys Admstn Supv 1 |
Survey Researcher Supv 1 |
Groundskeeper Sr Ld |