Salary record for LEDIVINA J LONG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RADLG TCHNO PRN | |||||
$ 114,590.00 | $ 20,620.00 | $ 4,745.00 | $ 22,280.00 | $ 139,955.00 | $ 162,235.00 | |
2015 | RADLG TCHNO PRN | |||||
$ 115,206.00 | $ 22,164.00 | $ 971.00 | $ 23,525.00 | $ 138,341.00 | $ 161,866.00 | |
2016 | RADLG TCHNO PRN | |||||
$ 120,053.00 | $ 25,021.00 | $ 1,130.00 | $ 24,327.00 | $ 146,204.00 | $ 170,531.00 | |
2017 | RADLG TCHNO PRN | |||||
$ 124,862.00 | $ 21,143.00 | $ 989.00 | $ 25,358.00 | $ 146,994.00 | $ 172,352.00 | |
2018 | RADLG TCHNO PRN | |||||
$ 124,830.00 | $ 26,184.00 | $ 1,306.00 | $ 25,783.00 | $ 152,320.00 | $ 178,103.00 | |
2019 | Radlg Tchno Prn | |||||
$ 128,371.00 | $ 35,095.00 | $ 1,386.00 | $ 26,553.00 | $ 164,852.00 | $ 191,405.00 | |
2020 | Radlg Tchno Prn | |||||
$ 133,187.00 | $ 23,861.00 | $ 4,194.00 | $ 26,856.00 | $ 161,242.00 | $ 188,098.00 | |
2021 | Radlg Tchno Prn | |||||
$ 139,472.00 | $ 55,586.00 | $ 5,090.00 | $ 30,337.00 | $ 200,148.00 | $ 230,485.00 | |
2022 | Radlg Tchno Prn | |||||
$ 143,656.00 | $ 53,713.00 | $ 3,887.00 | $ 30,721.00 | $ 201,256.00 | $ 231,977.00 | |
2023 | Radlg Tchno Prn | |||||
$ 146,989.00 | $ 48,407.00 | $ 5,936.00 | $ 30,852.00 | $ 201,332.00 | $ 232,184.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Librarian-Potntl Career |
Records Anl 3 |
Tax Cmplnc Supv 1 |
Educ Tchl Supv 2 |
Sustain Ofcr 3 |
Chf Info Ofcr Hc Me |
Comm Supv 2 |
Industry Allns Mgr 3 |
Tech Supp Anl 3 |
Recr Prg Instr 1 |