Salary record for Lee Anne Mendoza | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | SRA 1 | |||||
$ 6,927.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,927.00 | $ 6,927.00 | |
2017 | SRA 1 | |||||
$ 10,334.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,334.00 | $ 10,334.00 | |
2018 | SRA 1 | |||||
$ 10,764.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,764.00 | $ 10,764.00 | |
2019 | Sra 1 | |||||
$ 9,482.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,482.00 | $ 9,482.00 | |
2020 | Sra 1 | |||||
$ 12,426.00 | $ 0.00 | $ 3.00 | $ 0.00 | $ 12,429.00 | $ 12,429.00 | |
2021 | Sra 1 | |||||
$ 13,854.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 13,854.00 | $ 13,854.00 | |
2022 | Sra 2 Nex | |||||
$ 13,623.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 13,623.00 | $ 13,623.00 | |
2023 | Sra 2 Nex | |||||
$ 20,039.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 20,039.00 | $ 20,039.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Educ Mgr 1 |
Sys Adm 5 |
Trainer 2 |
Assoc Res-Fy-Non Rep |
Storekeeper Sr |
Infection Prevention Crd 1 |
Nuc Med Tchno Fusion Prn |
Rehab Svc Supv 1 |
Ship Ops Supv 2 |
Stdt Svc Mgr 4 |