Salary record for Lee Petherbridge | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Vis Prof | |||||
$ 16,002.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 16,002.00 | $ 16,002.00 | |
2023 | Vis Prof | |||||
$ 19,998.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 19,998.00 | $ 19,998.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse 3 |
Laundry Mach Opr |
Med Ofc Svc Crd 2 |
Library Profl 3 Cx |
Lead Admin Assist / Fac Supp |
Assoc Res Scripps-Ay |
Bell Attendant |
Health Educator 1 |
Piano Tchn |
Financial Anl 4 |