Salary record for Lee Petherbridge | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Vis Prof | |||||
$ 16,002.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 16,002.00 | $ 16,002.00 | |
2023 | Vis Prof | |||||
$ 19,998.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 19,998.00 | $ 19,998.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Fy Nex |
Rsch Cmplnc Mgr 2 |
Sys Admstn Supv 2 |
Continuing Appt-Temp Aug-Ay |
Info Sys Anl 2 |
Project Policy Anl 1 |
Adv Ofcr 3 |
Non-Phys Clin Train |
Pat Supp Svc Mgr 1 |
Admitting Worker Sr |