Salary record for LEI ANN CATINDIG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL PRN SUPV | |||||
$ 79,215.00 | $ 0.00 | $ 625.00 | $ 18,426.00 | $ 79,840.00 | $ 98,266.00 | |
2015 | ADMIN ANL PRN SUPV | |||||
$ 87,912.00 | $ 0.00 | $ 0.00 | $ 34,004.00 | $ 87,912.00 | $ 121,916.00 | |
2016 | ADMIN ANL PRN SUPV | |||||
$ 90,703.00 | $ 0.00 | $ 0.00 | $ 34,718.00 | $ 90,703.00 | $ 125,421.00 | |
2017 | ADMIN ANL PRN SUPV | |||||
$ 93,984.00 | $ 0.00 | $ 0.00 | $ 36,160.00 | $ 93,984.00 | $ 130,144.00 | |
2018 | ADMIN ANL PRN SUPV | |||||
$ 97,249.00 | $ 0.00 | $ 0.00 | $ 37,742.00 | $ 97,249.00 | $ 134,991.00 | |
2019 | Admin Anl Prn Supv | |||||
$ 100,934.00 | $ 0.00 | $ 1,800.00 | $ 38,581.00 | $ 102,734.00 | $ 141,315.00 | |
2020 | Admin Anl Prn Supv | |||||
$ 103,818.00 | $ 0.00 | $ 0.00 | $ 39,543.00 | $ 103,818.00 | $ 143,361.00 | |
2021 | Registrar Supv 2 | |||||
$ 105,121.00 | $ 0.00 | $ 0.00 | $ 41,176.00 | $ 105,121.00 | $ 146,297.00 | |
2022 | Registrar Supv 2 | |||||
$ 108,954.00 | $ 0.00 | $ 250.00 | $ 42,495.00 | $ 109,204.00 | $ 151,699.00 | |
2023 | Registrar Supv 2 | |||||
$ 113,913.00 | $ 0.00 | $ 0.00 | $ 39,655.00 | $ 113,913.00 | $ 153,568.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Soe-Ay-1/9 |
Bus Sys Anl Mgr 2 |
Ehs Tchn Prn |
Rsch Data Anl 2 |
Computer Resc Spec 2 |
Pat Access Svc Supv 1 |
Hosp Lab Tchn 2 Pd |
Library Profl 3 Cx |
Assoc Specialist Coop Ext |
Res-Fy |