Salary record for Leigh K Lockwood | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 46,023.00 | $ 212.00 | $ 0.00 | $ 10,719.00 | $ 46,235.00 | $ 56,954.00 | |
2019 | Clin Nurse 2 | |||||
$ 155,728.00 | $ 4,494.00 | $ 2,171.00 | $ 32,008.00 | $ 162,393.00 | $ 194,401.00 | |
2020 | Clin Nurse 2 | |||||
$ 160,556.00 | $ 1,496.00 | $ 12,885.00 | $ 14,010.00 | $ 174,937.00 | $ 188,947.00 | |
2021 | Nurse Pd | |||||
$ 146,419.00 | $ 11,096.00 | $ 28,685.00 | $ 25,139.00 | $ 186,200.00 | $ 211,339.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Psoe-Ay-Law |
Vis Prof |
Pat Sfty Mgr 1 |
Blank Ast 3 |
Data Sys Anl 5 |
Clin Applications Profl 2 |
Lactation Consultant 3 Pd |
Home Health Mgr 2 |
Info Sys Mgr 1 |
Pest Cntrl Opr |