Salary record for LENIE BERNAGA-ENSIGN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 8,770.00 | $ 244.00 | $ 305.00 | $ 0.00 | $ 9,319.00 | $ 9,319.00 | |
2015 | CLIN NURSE 2 | |||||
$ 59,566.00 | $ 2,646.00 | $ 5,145.00 | $ 10,962.00 | $ 67,357.00 | $ 78,319.00 | |
2016 | CLIN NURSE 2 | |||||
$ 121,906.00 | $ 6,548.00 | $ 9,603.00 | $ 30,391.00 | $ 138,057.00 | $ 168,448.00 | |
2017 | CLIN NURSE 2 | |||||
$ 129,236.00 | $ 3,222.00 | $ 5,831.00 | $ 31,418.00 | $ 138,289.00 | $ 169,707.00 | |
2018 | CLIN NURSE 2 | |||||
$ 132,577.00 | $ 5,731.00 | $ 6,216.00 | $ 34,478.00 | $ 144,524.00 | $ 179,002.00 | |
2019 | Clin Nurse 2 | |||||
$ 141,360.00 | $ 4,444.00 | $ 6,563.00 | $ 36,319.00 | $ 152,367.00 | $ 188,686.00 | |
2020 | Clin Nurse 2 | |||||
$ 148,587.00 | $ 4,801.00 | $ 7,170.00 | $ 34,945.00 | $ 160,558.00 | $ 195,503.00 | |
2021 | Clin Nurse 2 | |||||
$ 161,332.00 | $ 21,046.00 | $ 10,037.00 | $ 41,253.00 | $ 192,415.00 | $ 233,668.00 | |
2022 | Clin Nurse 2 | |||||
$ 163,355.00 | $ 22,869.00 | $ 19,385.00 | $ 42,614.00 | $ 205,609.00 | $ 248,223.00 | |
2023 | Clin Nurse 2 | |||||
$ 170,779.00 | $ 13,674.00 | $ 15,137.00 | $ 43,429.00 | $ 199,590.00 | $ 243,019.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mammography Tchno Prn |
Health Tchn 3 |
Lab Mechn Prn |
Pat Cashiering Supv 2 |
Rehab Aid 2 Pd |
Stdt 4 Non Uc |
Pest Cntrl Opr |
Energy Mgt Supv 2 |
Academic Administrator Iv |
Med Ctr Storekeeper |