Salary record for Leonor Pedroso-Caballero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 11,668.00 | $ 0.00 | $ 445.00 | $ 4,694.00 | $ 12,113.00 | $ 16,807.00 | |
2022 | Practice Crd 2 | |||||
$ 60,291.00 | $ 380.00 | $ 5,201.00 | $ 27,153.00 | $ 65,872.00 | $ 93,025.00 | |
2023 | Practice Crd 2 | |||||
$ 45,912.00 | $ 73.00 | $ 1,500.00 | $ 21,776.00 | $ 47,485.00 | $ 69,261.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Supv 2 |
Field Veterinarian 2 |
Cyto Tchno Sr |
Acquisitions Editor 5 |
Records Supv 1 |
Writer Editor 4 |
Stdt 2 Non Uc |
Cytogenetic Tchno 1 |
Ath Profl 2 Bya |
Cook |