Salary record for Leslie Vang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Med Ofc Svc Crd 2 | |||||
$ 18,088.00 | $ 71.00 | $ 10.00 | $ 6,737.00 | $ 18,169.00 | $ 24,906.00 | |
2022 | Med Ofc Svc Crd 2 | |||||
$ 50,949.00 | $ 279.00 | $ 506.00 | $ 15,738.00 | $ 51,734.00 | $ 67,472.00 | |
2023 | Med Ofc Svc Crd 2 | |||||
$ 54,383.00 | $ 150.00 | $ 1,622.00 | $ 16,471.00 | $ 56,155.00 | $ 72,626.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Library Hc Profl 4 |
Qlty Impv Hc Mgr 3 |
Ombuds Mgr 1 |
Fac Project Mgt Spec 2 |
Charge Desc Mgr 1 |
Sales Spec 3 |
Pat Access Svc Mgr 1 |
Cytogenetic Tchno Pd |
Health Tchn 3 |
Ehs Tchn |