Salary record for Leslie Renee Martz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 23,051.00 | $ 563.00 | $ 1,838.00 | $ 6,422.00 | $ 25,452.00 | $ 31,874.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Music Therapist Pd |
Health Educator 5 |
Temporary Help |
Accountant 4 |
Stores Worker |
Lect-Ay-1/9 |
K-12 Daily Substitute/Nonrep |
Procurement Mgr 4 |
Blank Ast 2 Supv |
Ehs Tchn Sr |