Salary record for Leyna Wood | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 1 | |||||
$ 800.00 | $ 0.00 | $ 1,350.00 | $ 0.00 | $ 2,150.00 | $ 2,150.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Accountant 4 Supv |
Radlg Svc Mgr 2 |
Pre-Six Yr Appt-Temp Supp-1/10 |
Auditor 3 |
Events Supv 2 |
Ctrl Sterile Supv 2 |
Coach Ast 2 |
Able Seaman 2 |
Writer Sr |
Oiler Opr 2 |