Salary record for LIANA Y. CHAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 2 | |||||
$ 33,116.00 | $ 0.00 | $ 0.00 | $ 13,281.00 | $ 33,116.00 | $ 46,397.00 | |
2015 | ANL 2 | |||||
$ 72,509.00 | $ 723.00 | $ 2,228.00 | $ 31,875.00 | $ 75,460.00 | $ 107,335.00 | |
2016 | ANL 2 | |||||
$ 41,892.00 | $ 205.00 | $ 5,654.00 | $ 27,730.00 | $ 47,751.00 | $ 75,481.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Informatics Spec 3 |
Coach Ast 2 |
Revenue Cycle Hc Mgr 2 |
Teacher-Unex |
Assoc Agron Aes-Ay |
Rsch Cmplnc Mgr 2 |
Info Sys Hc Mgr 4 |
Refrigeration Mech Ld |
Med Ctr Cook Sr |
Trainer 4 |