Salary record for LIANE PAK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 100,247.00 | $ 1,412.00 | $ 2,195.00 | $ 22,114.00 | $ 103,854.00 | $ 125,968.00 | |
2015 | CLIN NURSE 2 | |||||
$ 51,715.00 | $ 312.00 | $ 1,136.00 | $ 24,331.00 | $ 53,163.00 | $ 77,494.00 | |
2016 | CLIN NURSE 2 | |||||
$ 103,663.00 | $ 746.00 | $ 1,185.00 | $ 40,777.00 | $ 105,594.00 | $ 146,371.00 | |
2017 | CLIN NURSE 2 | |||||
$ 102,210.00 | $ 502.00 | $ 2,342.00 | $ 36,479.00 | $ 105,054.00 | $ 141,533.00 | |
2018 | CLIN NURSE 2 | |||||
$ 102,209.00 | $ 244.00 | $ 2,065.00 | $ 37,538.00 | $ 104,518.00 | $ 142,056.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,677.00 | $ 1,380.00 | $ 1,560.00 | $ 35,001.00 | $ 99,617.00 | $ 134,618.00 | |
2020 | Clin Nurse 2 | |||||
$ 41,726.00 | $ 44.00 | $ 501.00 | $ 17,708.00 | $ 42,271.00 | $ 59,979.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Labor Rel Repr 4 |
K-12 Asst-Non Gship/Nonrep |
Recycling Refuse Svc Mgr 1 |
Private Equity Inv Dir |
Accountant 2 Ex |
Rad Ther Tchno |
Electrn Appr |
Tchn |
Benefits Supv 2 |
Stdt Life Dev Mgr 2 |