Salary record for LIDIA TIKHOMIROV | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 105,826.00 | $ 1,590.00 | $ 8,061.00 | $ 33,241.00 | $ 115,477.00 | $ 148,718.00 | |
2015 | CLIN NURSE 2 | |||||
$ 108,465.00 | $ 2,329.00 | $ 8,007.00 | $ 35,147.00 | $ 118,801.00 | $ 153,948.00 | |
2016 | CLIN NURSE 2 | |||||
$ 113,581.00 | $ 983.00 | $ 8,444.00 | $ 35,793.00 | $ 123,008.00 | $ 158,801.00 | |
2017 | CLIN NURSE 2 | |||||
$ 120,741.00 | $ 2,886.00 | $ 9,164.00 | $ 37,659.00 | $ 132,791.00 | $ 170,450.00 | |
2018 | CLIN NURSE 2 | |||||
$ 122,535.00 | $ 2,957.00 | $ 9,848.00 | $ 42,424.00 | $ 135,340.00 | $ 177,764.00 | |
2019 | Clin Nurse 2 | |||||
$ 132,502.00 | $ 2,945.00 | $ 9,132.00 | $ 40,692.00 | $ 144,579.00 | $ 185,271.00 | |
2020 | Clin Nurse 2 | |||||
$ 139,315.00 | $ 919.00 | $ 10,425.00 | $ 41,477.00 | $ 150,659.00 | $ 192,136.00 | |
2021 | Clin Nurse 2 | |||||
$ 144,672.00 | $ 791.00 | $ 11,425.00 | $ 48,947.00 | $ 156,888.00 | $ 205,835.00 | |
2022 | Clin Nurse 2 | |||||
$ 151,724.00 | $ 1,194.00 | $ 14,183.00 | $ 51,047.00 | $ 167,101.00 | $ 218,148.00 | |
2023 | Clin Nurse 2 | |||||
$ 164,381.00 | $ 260.00 | $ 14,912.00 | $ 53,320.00 | $ 179,553.00 | $ 232,873.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Spec 4 |
Gsr-Full Fee Rem |
Progr Anl 3 Supv |
Musician 2 |
Career Svc Spec 2 |
Stdt Affairs Ofcr 4 |
Interventnl Radlg Tchno Sr |
Specialist Coop Ext |
Charge Desc Mgr 1 |
Prospect Rsch Spec 3 |