Salary record for LIDIA R MERCADO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 19,405.00 | $ 353.00 | $ 361.00 | $ 376.00 | $ 20,119.00 | $ 20,495.00 | |
2015 | CLIN NURSE 2 | |||||
$ 78,477.00 | $ 6,718.00 | $ 7,016.00 | $ 14,171.00 | $ 92,211.00 | $ 106,382.00 | |
2016 | CLIN NURSE 2 | |||||
$ 82,218.00 | $ 7,053.00 | $ 7,785.00 | $ 15,925.00 | $ 97,056.00 | $ 112,981.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,436.00 | $ 7,621.00 | $ 7,725.00 | $ 16,110.00 | $ 102,782.00 | $ 118,892.00 | |
2018 | CLIN NURSE 2 | |||||
$ 89,044.00 | $ 6,695.00 | $ 8,470.00 | $ 16,879.00 | $ 104,209.00 | $ 121,088.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,867.00 | $ 5,853.00 | $ 8,543.00 | $ 23,425.00 | $ 111,263.00 | $ 134,688.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Rcds Tchn Ast |
Procurement Anl 5 |
Pre-Six Yr Appt-Temp Supp-Ay |
Plng Spec 2 |
Stdt 3 Wksty |
Med Ctr Lab Mechn Sr |
Act/Interim Vice Provost |
Reg Resp Ther Pd |
Eeo Repr 2 |
Writer Editor 4 |