Salary record for Lien Tu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Jr Specialist | |||||
$ 26,917.00 | $ 0.00 | $ 0.00 | $ 3,162.00 | $ 26,917.00 | $ 30,079.00 | |
2022 | Jr Specialist | |||||
$ 49,550.00 | $ 0.00 | $ 0.00 | $ 7,366.00 | $ 49,550.00 | $ 56,916.00 | |
2023 | Jr Specialist | |||||
$ 53,200.00 | $ 0.00 | $ 0.00 | $ 8,093.00 | $ 53,200.00 | $ 61,293.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ip Mgr 1 |
Tchl Project Supv 2 |
Ehs Tchn |
Stdt Svc Advisor 4 |
Cert Nurse Midwife 2 |
Admin Ofcr 4 Gf |
Law Librarian |
Course Author-Unex |
Cmty Health Outr Profl 3 |
Gi Endoscopy Tchn 1 |