Salary record for Lien Tu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Jr Specialist | |||||
$ 26,917.00 | $ 0.00 | $ 0.00 | $ 3,162.00 | $ 26,917.00 | $ 30,079.00 | |
2022 | Jr Specialist | |||||
$ 49,550.00 | $ 0.00 | $ 0.00 | $ 7,366.00 | $ 49,550.00 | $ 56,916.00 | |
2023 | Jr Specialist | |||||
$ 53,200.00 | $ 0.00 | $ 0.00 | $ 8,093.00 | $ 53,200.00 | $ 61,293.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
K To 12 Educator Mgr 1 |
Ath Profl 3 |
Trainer 3 |
Specialist Non Rep |
Nuc Med Tchno Fusion Sr |
Events Supv 2 |
Electrocardiograph Tchn |
Data Sys Anl 3 Gf |
Employment Supv 1 |
Procurement Supv 1 |