Salary record for LILIANA CARDENAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CMTY HEALTH PRG REPR | |||||
$ 34,071.00 | $ 28.00 | $ 0.00 | $ 14,345.00 | $ 34,099.00 | $ 48,444.00 | |
2015 | BLANK AST 3 | |||||
$ 37,958.00 | $ 22.00 | $ 0.00 | $ 28,372.00 | $ 37,980.00 | $ 66,352.00 | |
2016 | BLANK AST 3 | |||||
$ 45,254.00 | $ 735.00 | $ 0.00 | $ 29,677.00 | $ 45,989.00 | $ 75,666.00 | |
2017 | BLANK AST 3 | |||||
$ 46,766.00 | $ 1,037.00 | $ 2,200.00 | $ 27,914.00 | $ 50,003.00 | $ 77,917.00 | |
2018 | BLANK AST 3 | |||||
$ 49,270.00 | $ 2,553.00 | $ 1,029.00 | $ 23,329.00 | $ 52,852.00 | $ 76,181.00 | |
2019 | Blank Ast 3 | |||||
$ 50,477.00 | $ 2,862.00 | $ 768.00 | $ 31,981.00 | $ 54,107.00 | $ 86,088.00 | |
2020 | Blank Ast 3 | |||||
$ 57,664.00 | $ 1,618.00 | $ 1,000.00 | $ 33,654.00 | $ 60,282.00 | $ 93,936.00 | |
2021 | Blank Ast 3 | |||||
$ 60,114.00 | $ 4,387.00 | $ 1,067.00 | $ 35,167.00 | $ 65,568.00 | $ 100,735.00 | |
2022 | Blank Ast 3 | |||||
$ 61,614.00 | $ 2,987.00 | $ 5,500.00 | $ 36,979.00 | $ 70,101.00 | $ 107,080.00 | |
2023 | Blank Ast 3 | |||||
$ 24,837.00 | $ 173.00 | $ 5,227.00 | $ 12,866.00 | $ 30,237.00 | $ 43,103.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Eeg Tchno |
Orthopedic Tchn |
Events Supv 1 |
Gsr-Tuit & Fee Rem-Ucsd-Grp E |
Genetic Cnslr 3 Nex |
Parking Repr |
Benefits Prg Strat Anl 4 |
Library Supv 2 |
Fire Captain 56 Hrs |
Vendor Rel Mgr 1 |