Salary record for Lilibeth S Balo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 105,734.00 | $ 6,688.00 | $ 5,645.00 | $ 33,179.00 | $ 118,067.00 | $ 151,246.00 | |
2017 | CLIN NURSE 2 | |||||
$ 129,578.00 | $ 4,191.00 | $ 6,718.00 | $ 38,561.00 | $ 140,487.00 | $ 179,048.00 | |
2018 | CLIN NURSE 2 | |||||
$ 134,532.00 | $ 12,939.00 | $ 12,574.00 | $ 38,074.00 | $ 160,045.00 | $ 198,119.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lab Instruction Supv 1 |
Carpenter |
Vc Acad Personnel |
Hosp Ast 3 Pd |
Gen Accountant 4 |
Strat Sourcing Mgr 3 |
Ath Mgr 4 Pac12 |
Project Policy Anl 4 Gf |
Phys Ther 1 Nex |
Med Ctr Cook |