Salary record for Lily Adair | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 25,556.00 | $ 2,310.00 | $ 0.00 | $ 3,784.00 | $ 27,866.00 | $ 31,650.00 | |
2020 | Clin Nurse 2 | |||||
$ 61,537.00 | $ 1,376.00 | $ 2,907.00 | $ 9,590.00 | $ 65,820.00 | $ 75,410.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Anl 5 |
Strat Sourcing Profl 5 |
Spiritual Care Hc Spec 4 |
Vc Rsch |
Ath Profl 4 Bya |
Bus Sys Anl 5 |
Equip Opr |
Transplant Crd 3 |
Chf Hr Ofcr Hc Me |
Anesthesia Tchn 2 |