Salary record for Lily Buggs | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 2 | |||||
$ 975.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 975.00 | $ 975.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bioinformatics Mgr 1 |
Coordinator |
Psychiatric Tchn |
Adj Prof-Ay-1/9-B/E/E |
Ehs Spec 3 |
Cmty Health Prg Repr Sr Pd |
Boat Engr |
Financial Aid Supv 1 |
Reprographics Tchn Ld |
Educ Tchl Mgr 2 |