Salary record for Lilyana Tavera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Pat Biller 2 | |||||
$ 32,675.00 | $ 82.00 | $ 0.00 | $ 17,777.00 | $ 32,757.00 | $ 50,534.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Tchl Supp Supv 1 |
Plng Supv 2 |
Ath Supv 1 |
Auditor 1 |
Revenue Cycle Hc Anl 3 |
K To 14 Acad Prep Spec 3 |
Rsch Gnt Prg Ofcr 4 |
Stdt Aid Outside Agency |
First Engr Ast |
Lab Ast 1 |