Salary record for Linda Ann Foley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Phlebotomist | |||||
$ 20,350.00 | $ 564.00 | $ 0.00 | $ 13,125.00 | $ 20,914.00 | $ 34,039.00 | |
2020 | Phlebotomist | |||||
$ 57,502.00 | $ 302.00 | $ 2,207.00 | $ 30,634.00 | $ 60,011.00 | $ 90,645.00 | |
2021 | Phlebotomist | |||||
$ 60,650.00 | $ 578.00 | $ 2,081.00 | $ 35,948.00 | $ 63,309.00 | $ 99,257.00 | |
2022 | Cert Phlebotomy Tchn 1 | |||||
$ 62,265.00 | $ 2,771.00 | $ 1,589.00 | $ 33,478.00 | $ 66,625.00 | $ 100,103.00 | |
2023 | Cert Phlebotomy Tchn 1 | |||||
$ 64,232.00 | $ 18,037.00 | $ 3,362.00 | $ 37,765.00 | $ 85,631.00 | $ 123,396.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cardiovascular Supv 1 |
Sterile Processing Tchn 2 Pd |
Aerospace Mgr 2 |
Fac Mgr 3 |
Hs Clin Instr-Fy |
Child Life Spec 1 Pd |
Embryologist 5 |
Prof In Res-Ay-1/9 |
It Architect 4 |
Auto Equip Opr |