Salary record for LINDA LEANG PHE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COOK AST | |||||
$ 38,755.00 | $ 21,254.00 | $ 2,322.00 | $ 25,711.00 | $ 62,331.00 | $ 88,042.00 | |
2015 | COOK AST | |||||
$ 39,930.00 | $ 19,497.00 | $ 1,483.00 | $ 26,805.00 | $ 60,910.00 | $ 87,715.00 | |
2016 | COOK AST | |||||
$ 41,948.00 | $ 21,890.00 | $ 1,488.00 | $ 27,961.00 | $ 65,326.00 | $ 93,287.00 | |
2017 | COOK AST | |||||
$ 43,410.00 | $ 29,822.00 | $ 2,200.00 | $ 28,575.00 | $ 75,432.00 | $ 104,007.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Asst Res Nex |
Adv Ofcr 2 |
Asst Res (Wos) |
Registrar Spec 4 |
Physcn Shs Mgr 2 |
Clin Lab Mgr 3 |
Neurodiagnostic Svc Supv 2 Ex |
Reprographics Tchn Prn |
Procurement Supv 2 Gf |
Key Entry Opr |