Salary record for Lindsay Campbell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Phys Ther 2 Nex | |||||
$ 40,048.00 | $ 303.00 | $ 1,922.00 | $ 19,917.00 | $ 42,273.00 | $ 62,190.00 | |
2023 | Phys Ther Pd | |||||
$ 60,673.00 | $ 0.00 | $ 6,659.00 | $ 5,915.00 | $ 67,332.00 | $ 73,247.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Supv 1 |
Events Supv 1 |
Dir |
Med Ctr Storekeeper |
Travel Mgt Ofcr 2 |
Exec Vp Uc Health |
Sra 2 Supv |
Strat Sourcing Mgr 3 |
Registrar Mgr 3 |
Sr Lect-Ay-Continuing |